Univariate Analysis of Variance

Notes
Output Created 15-NOV-2004 10:30:43
Comments
Input Data C:\Data\JSanders\HiEdHistTotoDollarPerFTEAdjustedWcpiTransposeAnova.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 288
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on all cases with valid data for all variables in the model.
Syntax UNIANOVA
DollarPerFTE BY School Period
/METHOD = SSTYPE(3)
/INTERCEPT = EXCLUDE
/EMMEANS = TABLES(School)
/EMMEANS = TABLES(Period)
/EMMEANS = TABLES(School*Period)
/PRINT = DESCRIPTIVE OPOWER HOMOGENEITY
/CRITERIA = ALPHA(.05)
/DESIGN = School Period School*Period .
Resources Elapsed Time 0:00:00.17

Between-Subjects Factors


Value Label N
School 1.00 APSU 32
2.00 ETSU 32
3.00 Memphis 32
4.00 MTSU 32
5.00 TSU 32
6.00 TTU 32
7.00 UTC 32
8.00 UTK 32
9.00 UTM 32
Period 1.00 1971/72-1983/84 117
2.00 1984/85-2002/03 171

Descriptive Statistics
Dependent Variable: DollarPerFTE
School Period Mean Std. Deviation N
APSU 1971/72-1983/84 4288.6029 290.49831 13
1984/85-2002/03 5141.3474 515.34575 19
Total 4794.9199 606.57689 32
ETSU 1971/72-1983/84 4404.7772 442.57980 13
1984/85-2002/03 5532.2055 335.54879 19
Total 5074.1877 676.52949 32
Memphis 1971/72-1983/84 4741.7218 354.31559 13
1984/85-2002/03 6629.3501 407.01639 19
Total 5862.5011 1015.86430 32
MTSU 1971/72-1983/84 4173.1995 310.69701 13
1984/85-2002/03 4930.1213 391.69399 19
Total 4622.6218 518.75579 32
TSU 1971/72-1983/84 5435.0056 1116.36189 13
1984/85-2002/03 5747.9202 783.73995 19
Total 5620.7986 929.22829 32
TTU 1971/72-1983/84 4477.0087 249.01364 13
1984/85-2002/03 6011.6805 367.41100 19
Total 5388.2201 829.94877 32
UTC 1971/72-1983/84 4480.8597 456.01836 13
1984/85-2002/03 5777.4520 374.64091 19
Total 5250.7114 761.96323 32
UTK 1971/72-1983/84 5128.8656 505.75873 13
1984/85-2002/03 7705.4403 491.56657 19
Total 6658.7068 1375.61402 32
UTM 1971/72-1983/84 4280.1824 311.28342 13
1984/85-2002/03 5451.3097 485.88010 19
Total 4975.5393 718.39351 32
Total 1971/72-1983/84 4601.1360 638.22945 117
1984/85-2002/03 5880.7586 924.51574 171
Total 5360.9119 1033.08603 288

Levene's Test of Equality of Error Variances(a)
Dependent Variable: DollarPerFTE
F df1 df2 Sig.
3.668 17 270 .000
Tests the null hypothesis that the error variance of the dependent variable is equal across groups.
a Design: School+Period+School * Period

Tests of Between-Subjects Effects
Dependent Variable: DollarPerFTE
Source Type III Sum of Squares df Mean Square F Sig. Noncent. Parameter Observed Power(a)
Model 8517628545.584(b) 18 473201585.866 1947.114 .000 35048.051 1.000
School 82845659.317 8 10355707.415 42.611 .000 340.891 1.000
Period 113750494.612 1 113750494.612 468.057 .000 468.057 1.000
School * Period 27339761.226 8 3417470.153 14.062 .000 112.497 1.000
Error 65617335.769 270 243027.170



Total 8583245881.353 288




a Computed using alpha = .05
b R Squared = .992 (Adjusted R Squared = .992)

Estimated Marginal Means

1. School
Dependent Variable: DollarPerFTE
School Mean Std. Error 95% Confidence Interval
Lower Bound Upper Bound
APSU 4714.975 88.720 4540.303 4889.647
ETSU 4968.491 88.720 4793.819 5143.163
Memphis 5685.536 88.720 5510.864 5860.208
MTSU 4551.660 88.720 4376.989 4726.332
TSU 5591.463 88.720 5416.791 5766.135
TTU 5244.345 88.720 5069.673 5419.017
UTC 5129.156 88.720 4954.484 5303.828
UTK 6417.153 88.720 6242.481 6591.825
UTM 4865.746 88.720 4691.074 5040.418

2. Period
Dependent Variable: DollarPerFTE
Period Mean Std. Error 95% Confidence Interval
Lower Bound Upper Bound
1971/72-1983/84 4601.136 45.576 4511.407 4690.865
1984/85-2002/03 5880.759 37.699 5806.537 5954.980

3. School * Period
Dependent Variable: DollarPerFTE
School Period Mean Std. Error 95% Confidence Interval
Lower Bound Upper Bound
APSU 1971/72-1983/84 4288.603 136.727 4019.415 4557.790
1984/85-2002/03 5141.347 113.097 4918.684 5364.011
ETSU 1971/72-1983/84 4404.777 136.727 4135.590 4673.965
1984/85-2002/03 5532.205 113.097 5309.542 5754.869
Memphis 1971/72-1983/84 4741.722 136.727 4472.534 5010.909
1984/85-2002/03 6629.350 113.097 6406.686 6852.014
MTSU 1971/72-1983/84 4173.200 136.727 3904.012 4442.387
1984/85-2002/03 4930.121 113.097 4707.457 5152.785
TSU 1971/72-1983/84 5435.006 136.727 5165.818 5704.193
1984/85-2002/03 5747.920 113.097 5525.256 5970.584
TTU 1971/72-1983/84 4477.009 136.727 4207.821 4746.196
1984/85-2002/03 6011.681 113.097 5789.017 6234.344
UTC 1971/72-1983/84 4480.860 136.727 4211.672 4750.047
1984/85-2002/03 5777.452 113.097 5554.788 6000.116
UTK 1971/72-1983/84 5128.866 136.727 4859.678 5398.053
1984/85-2002/03 7705.440 113.097 7482.776 7928.104
UTM 1971/72-1983/84 4280.182 136.727 4010.995 4549.370
1984/85-2002/03 5451.310 113.097 5228.646 5673.974

Univariate Analysis of Variance

Notes
Output Created 15-NOV-2004 10:30:43
Comments
Input Data C:\Data\JSanders\HiEdHistTotoDollarPerFTEAdjustedWcpiTransposeAnova.sav
Filter <none>
Weight <none>
Split File Period
N of Rows in Working Data File 288
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on all cases with valid data for all variables in the model.
Syntax UNIANOVA
DollarPerFTE BY School
/METHOD = SSTYPE(3)
/INTERCEPT = EXCLUDE
/POSTHOC = School ( TUKEY )
/EMMEANS = TABLES(School)
/PRINT = DESCRIPTIVE OPOWER HOMOGENEITY
/CRITERIA = ALPHA(.05)
/DESIGN = School .
Resources Elapsed Time 0:00:00.19

Period = 1971/72-1983/84

Between-Subjects Factors(a)


Value Label N
School 1.00 APSU 13
2.00 ETSU 13
3.00 Memphis 13
4.00 MTSU 13
5.00 TSU 13
6.00 TTU 13
7.00 UTC 13
8.00 UTK 13
9.00 UTM 13
a Period = 1971/72-1983/84

Descriptive Statistics(a)
Dependent Variable: DollarPerFTE
School Mean Std. Deviation N
APSU 4288.6029 290.49831 13
ETSU 4404.7772 442.57980 13
Memphis 4741.7218 354.31559 13
MTSU 4173.1995 310.69701 13
TSU 5435.0056 1116.36189 13
TTU 4477.0087 249.01364 13
UTC 4480.8597 456.01836 13
UTK 5128.8656 505.75873 13
UTM 4280.1824 311.28342 13
Total 4601.1360 638.22945 117
a Period = 1971/72-1983/84

Levene's Test of Equality of Error Variances(a,b)
Dependent Variable: DollarPerFTE
F df1 df2 Sig.
6.026 8 108 .000
Tests the null hypothesis that the error variance of the dependent variable is equal across groups.
a Design: School
b Period = 1971/72-1983/84

Tests of Between-Subjects Effects(c)
Dependent Variable: DollarPerFTE
Source Type III Sum of Squares df Mean Square F Sig. Noncent. Parameter Observed Power(a)
Model 2495738936.992(b) 9 277304326.332 1052.498 .000 9472.486 1.000
School 2495738936.992 9 277304326.332 1052.498 .000 9472.486 1.000
Error 28455023.875 108 263472.443



Total 2524193960.867 117




a Computed using alpha = .05
b R Squared = .989 (Adjusted R Squared = .988)
c Period = 1971/72-1983/84

Estimated Marginal Means

School(a)
Dependent Variable: DollarPerFTE
School Mean Std. Error 95% Confidence Interval
Lower Bound Upper Bound
APSU 4288.603 142.363 4006.416 4570.790
ETSU 4404.777 142.363 4122.590 4686.965
Memphis 4741.722 142.363 4459.534 5023.909
MTSU 4173.200 142.363 3891.012 4455.387
TSU 5435.006 142.363 5152.818 5717.193
TTU 4477.009 142.363 4194.821 4759.196
UTC 4480.860 142.363 4198.672 4763.047
UTK 5128.866 142.363 4846.678 5411.053
UTM 4280.182 142.363 3997.995 4562.370
a Period = 1971/72-1983/84

Post Hoc Tests

School

Multiple Comparisons(a)
Dependent Variable: DollarPerFTE
Tukey HSD
(I) School (J) School Mean Difference (I-J) Std. Error Sig. 95% Confidence Interval
Lower Bound Upper Bound
APSU ETSU -116.1743 201.33113 1.000 -753.5159 521.1672
Memphis -453.1189 201.33113 .381 -1090.4605 184.2226
MTSU 115.4034 201.33113 1.000 -521.9382 752.7449
TSU -1146.4027(*) 201.33113 .000 -1783.7442 -509.0611
TTU -188.4058 201.33113 .990 -825.7474 448.9357
UTC -192.2568 201.33113 .989 -829.5984 445.0847
UTK -840.2627(*) 201.33113 .002 -1477.6043 -202.9212
UTM 8.4205 201.33113 1.000 -628.9211 645.7620
ETSU APSU 116.1743 201.33113 1.000 -521.1672 753.5159
Memphis -336.9446 201.33113 .761 -974.2862 300.3969
MTSU 231.5777 201.33113 .965 -405.7639 868.9192
TSU -1030.2284(*) 201.33113 .000 -1667.5699 -392.8868
TTU -72.2315 201.33113 1.000 -709.5731 565.1100
UTC -76.0825 201.33113 1.000 -713.4240 561.2591
UTK -724.0884(*) 201.33113 .014 -1361.4300 -86.7469
UTM 124.5948 201.33113 .999 -512.7468 761.9363
Memphis APSU 453.1189 201.33113 .381 -184.2226 1090.4605
ETSU 336.9446 201.33113 .761 -300.3969 974.2862
MTSU 568.5223 201.33113 .121 -68.8192 1205.8638
TSU -693.2837(*) 201.33113 .022 -1330.6253 -55.9422
TTU 264.7131 201.33113 .925 -372.6284 902.0547
UTC 260.8621 201.33113 .931 -376.4794 898.2037
UTK -387.1438 201.33113 .600 -1024.4854 250.1977
UTM 461.5394 201.33113 .356 -175.8021 1098.8810
MTSU APSU -115.4034 201.33113 1.000 -752.7449 521.9382
ETSU -231.5777 201.33113 .965 -868.9192 405.7639
Memphis -568.5223 201.33113 .121 -1205.8638 68.8192
TSU -1261.8060(*) 201.33113 .000 -1899.1476 -624.4645
TTU -303.8092 201.33113 .849 -941.1507 333.5324
UTC -307.6602 201.33113 .840 -945.0017 329.6814
UTK -955.6661(*) 201.33113 .000 -1593.0077 -318.3246
UTM -106.9829 201.33113 1.000 -744.3244 530.3587
TSU APSU 1146.4027(*) 201.33113 .000 509.0611 1783.7442
ETSU 1030.2284(*) 201.33113 .000 392.8868 1667.5699
Memphis 693.2837(*) 201.33113 .022 55.9422 1330.6253
MTSU 1261.8060(*) 201.33113 .000 624.4645 1899.1476
TTU 957.9968(*) 201.33113 .000 320.6553 1595.3384
UTC 954.1459(*) 201.33113 .000 316.8043 1591.4874
UTK 306.1399 201.33113 .844 -331.2016 943.4815
UTM 1154.8231(*) 201.33113 .000 517.4816 1792.1647
TTU APSU 188.4058 201.33113 .990 -448.9357 825.7474
ETSU 72.2315 201.33113 1.000 -565.1100 709.5731
Memphis -264.7131 201.33113 .925 -902.0547 372.6284
MTSU 303.8092 201.33113 .849 -333.5324 941.1507
TSU -957.9968(*) 201.33113 .000 -1595.3384 -320.6553
UTC -3.8510 201.33113 1.000 -641.1925 633.4906
UTK -651.8569(*) 201.33113 .041 -1289.1985 -14.5154
UTM 196.8263 201.33113 .987 -440.5153 834.1678
UTC APSU 192.2568 201.33113 .989 -445.0847 829.5984
ETSU 76.0825 201.33113 1.000 -561.2591 713.4240
Memphis -260.8621 201.33113 .931 -898.2037 376.4794
MTSU 307.6602 201.33113 .840 -329.6814 945.0017
TSU -954.1459(*) 201.33113 .000 -1591.4874 -316.8043
TTU 3.8510 201.33113 1.000 -633.4906 641.1925
UTK -648.0059(*) 201.33113 .043 -1285.3475 -10.6644
UTM 200.6773 201.33113 .985 -436.6643 838.0188
UTK APSU 840.2627(*) 201.33113 .002 202.9212 1477.6043
ETSU 724.0884(*) 201.33113 .014 86.7469 1361.4300
Memphis 387.1438 201.33113 .600 -250.1977 1024.4854
MTSU 955.6661(*) 201.33113 .000 318.3246 1593.0077
TSU -306.1399 201.33113 .844 -943.4815 331.2016
TTU 651.8569(*) 201.33113 .041 14.5154 1289.1985
UTC 648.0059(*) 201.33113 .043 10.6644 1285.3475
UTM 848.6832(*) 201.33113 .002 211.3417 1486.0248
UTM APSU -8.4205 201.33113 1.000 -645.7620 628.9211
ETSU -124.5948 201.33113 .999 -761.9363 512.7468
Memphis -461.5394 201.33113 .356 -1098.8810 175.8021
MTSU 106.9829 201.33113 1.000 -530.3587 744.3244
TSU -1154.8231(*) 201.33113 .000 -1792.1647 -517.4816
TTU -196.8263 201.33113 .987 -834.1678 440.5153
UTC -200.6773 201.33113 .985 -838.0188 436.6643
UTK -848.6832(*) 201.33113 .002 -1486.0248 -211.3417
Based on observed means.
* The mean difference is significant at the .05 level.
a Period = 1971/72-1983/84

Homogeneous Subsets

DollarPerFTE(c)
Tukey HSD
School N Subset
1 2 3
MTSU 13 4173.1995

UTM 13 4280.1824

APSU 13 4288.6029

ETSU 13 4404.7772

TTU 13 4477.0087

UTC 13 4480.8597

Memphis 13 4741.7218 4741.7218
UTK 13
5128.8656 5128.8656
TSU 13

5435.0056
Sig.
.121 .600 .844
Means for groups in homogeneous subsets are displayed.
Based on Type III Sum of Squares
The error term is Mean Square(Error) = 263472.443.
a Uses Harmonic Mean Sample Size = 13.000.
b Alpha = .05.
c Period = 1971/72-1983/84

Period = 1984/85-2002/03

Between-Subjects Factors(a)


Value Label N
School 1.00 APSU 19
2.00 ETSU 19
3.00 Memphis 19
4.00 MTSU 19
5.00 TSU 19
6.00 TTU 19
7.00 UTC 19
8.00 UTK 19
9.00 UTM 19
a Period = 1984/85-2002/03

Descriptive Statistics(a)
Dependent Variable: DollarPerFTE
School Mean Std. Deviation N
APSU 5141.3474 515.34575 19
ETSU 5532.2055 335.54879 19
Memphis 6629.3501 407.01639 19
MTSU 4930.1213 391.69399 19
TSU 5747.9202 783.73995 19
TTU 6011.6805 367.41100 19
UTC 5777.4520 374.64091 19
UTK 7705.4403 491.56657 19
UTM 5451.3097 485.88010 19
Total 5880.7586 924.51574 171
a Period = 1984/85-2002/03

Levene's Test of Equality of Error Variances(a,b)
Dependent Variable: DollarPerFTE
F df1 df2 Sig.
1.697 8 162 .103
Tests the null hypothesis that the error variance of the dependent variable is equal across groups.
a Design: School
b Period = 1984/85-2002/03

Tests of Between-Subjects Effects(c)
Dependent Variable: DollarPerFTE
Source Type III Sum of Squares df Mean Square F Sig. Noncent. Parameter Observed Power(a)
Model 6021889608.592(b) 9 669098845.399 2916.773 .000 26250.953 1.000
School 6021889608.592 9 669098845.399 2916.773 .000 26250.953 1.000
Error 37162311.894 162 229396.987



Total 6059051920.486 171




a Computed using alpha = .05
b R Squared = .994 (Adjusted R Squared = .994)
c Period = 1984/85-2002/03

Estimated Marginal Means

School(a)
Dependent Variable: DollarPerFTE
School Mean Std. Error 95% Confidence Interval
Lower Bound Upper Bound
APSU 5141.347 109.880 4924.366 5358.328
ETSU 5532.205 109.880 5315.224 5749.186
Memphis 6629.350 109.880 6412.369 6846.331
MTSU 4930.121 109.880 4713.140 5147.102
TSU 5747.920 109.880 5530.939 5964.901
TTU 6011.681 109.880 5794.700 6228.661
UTC 5777.452 109.880 5560.471 5994.433
UTK 7705.440 109.880 7488.459 7922.421
UTM 5451.310 109.880 5234.329 5668.291
a Period = 1984/85-2002/03

Post Hoc Tests

School

Multiple Comparisons(a)
Dependent Variable: DollarPerFTE
Tukey HSD
(I) School (J) School Mean Difference (I-J) Std. Error Sig. 95% Confidence Interval
Lower Bound Upper Bound
APSU ETSU -390.8581 155.39321 .233 -879.4460 97.7298
Memphis -1488.0028(*) 155.39321 .000 -1976.5906 -999.4149
MTSU 211.2261 155.39321 .911 -277.3618 699.8140
TSU -606.5728(*) 155.39321 .004 -1095.1607 -117.9849
TTU -870.3331(*) 155.39321 .000 -1358.9210 -381.7452
UTC -636.1046(*) 155.39321 .002 -1124.6925 -147.5167
UTK -2564.0929(*) 155.39321 .000 -3052.6808 -2075.5050
UTM -309.9623 155.39321 .549 -798.5502 178.6256
ETSU APSU 390.8581 155.39321 .233 -97.7298 879.4460
Memphis -1097.1447(*) 155.39321 .000 -1585.7326 -608.5568
MTSU 602.0842(*) 155.39321 .005 113.4963 1090.6720
TSU -215.7147 155.39321 .901 -704.3026 272.8732
TTU -479.4750 155.39321 .059 -968.0629 9.1129
UTC -245.2466 155.39321 .815 -733.8345 243.3413
UTK -2173.2348(*) 155.39321 .000 -2661.8227 -1684.6469
UTM 80.8958 155.39321 1.000 -407.6921 569.4836
Memphis APSU 1488.0028(*) 155.39321 .000 999.4149 1976.5906
ETSU 1097.1447(*) 155.39321 .000 608.5568 1585.7326
MTSU 1699.2288(*) 155.39321 .000 1210.6409 2187.8167
TSU 881.4300(*) 155.39321 .000 392.8421 1370.0179
TTU 617.6696(*) 155.39321 .003 129.0818 1106.2575
UTC 851.8981(*) 155.39321 .000 363.3102 1340.4860
UTK -1076.0901(*) 155.39321 .000 -1564.6780 -587.5022
UTM 1178.0404(*) 155.39321 .000 689.4525 1666.6283
MTSU APSU -211.2261 155.39321 .911 -699.8140 277.3618
ETSU -602.0842(*) 155.39321 .005 -1090.6720 -113.4963
Memphis -1699.2288(*) 155.39321 .000 -2187.8167 -1210.6409
TSU -817.7989(*) 155.39321 .000 -1306.3868 -329.2110
TTU -1081.5592(*) 155.39321 .000 -1570.1471 -592.9713
UTC -847.3307(*) 155.39321 .000 -1335.9186 -358.7428
UTK -2775.3190(*) 155.39321 .000 -3263.9069 -2286.7311
UTM -521.1884(*) 155.39321 .027 -1009.7763 -32.6005
TSU APSU 606.5728(*) 155.39321 .004 117.9849 1095.1607
ETSU 215.7147 155.39321 .901 -272.8732 704.3026
Memphis -881.4300(*) 155.39321 .000 -1370.0179 -392.8421
MTSU 817.7989(*) 155.39321 .000 329.2110 1306.3868
TTU -263.7603 155.39321 .747 -752.3482 224.8276
UTC -29.5318 155.39321 1.000 -518.1197 459.0560
UTK -1957.5201(*) 155.39321 .000 -2446.1080 -1468.9322
UTM 296.6105 155.39321 .609 -191.9774 785.1984
TTU APSU 870.3331(*) 155.39321 .000 381.7452 1358.9210
ETSU 479.4750 155.39321 .059 -9.1129 968.0629
Memphis -617.6696(*) 155.39321 .003 -1106.2575 -129.0818
MTSU 1081.5592(*) 155.39321 .000 592.9713 1570.1471
TSU 263.7603 155.39321 .747 -224.8276 752.3482
UTC 234.2285 155.39321 .851 -254.3594 722.8164
UTK -1693.7598(*) 155.39321 .000 -2182.3477 -1205.1719
UTM 560.3708(*) 155.39321 .012 71.7829 1048.9587
UTC APSU 636.1046(*) 155.39321 .002 147.5167 1124.6925
ETSU 245.2466 155.39321 .815 -243.3413 733.8345
Memphis -851.8981(*) 155.39321 .000 -1340.4860 -363.3102
MTSU 847.3307(*) 155.39321 .000 358.7428 1335.9186
TSU 29.5318 155.39321 1.000 -459.0560 518.1197
TTU -234.2285 155.39321 .851 -722.8164 254.3594
UTK -1927.9883(*) 155.39321 .000 -2416.5762 -1439.4004
UTM 326.1423 155.39321 .478 -162.4456 814.7302
UTK APSU 2564.0929(*) 155.39321 .000 2075.5050 3052.6808
ETSU 2173.2348(*) 155.39321 .000 1684.6469 2661.8227
Memphis 1076.0901(*) 155.39321 .000 587.5022 1564.6780
MTSU 2775.3190(*) 155.39321 .000 2286.7311 3263.9069
TSU 1957.5201(*) 155.39321 .000 1468.9322 2446.1080
TTU 1693.7598(*) 155.39321 .000 1205.1719 2182.3477
UTC 1927.9883(*) 155.39321 .000 1439.4004 2416.5762
UTM 2254.1306(*) 155.39321 .000 1765.5427 2742.7185
UTM APSU 309.9623 155.39321 .549 -178.6256 798.5502
ETSU -80.8958 155.39321 1.000 -569.4836 407.6921
Memphis -1178.0404(*) 155.39321 .000 -1666.6283 -689.4525
MTSU 521.1884(*) 155.39321 .027 32.6005 1009.7763
TSU -296.6105 155.39321 .609 -785.1984 191.9774
TTU -560.3708(*) 155.39321 .012 -1048.9587 -71.7829
UTC -326.1423 155.39321 .478 -814.7302 162.4456
UTK -2254.1306(*) 155.39321 .000 -2742.7185 -1765.5427
Based on observed means.
* The mean difference is significant at the .05 level.
a Period = 1984/85-2002/03

Homogeneous Subsets

DollarPerFTE(c)
Tukey HSD
School N Subset
1 2 3 4 5 6
MTSU 19 4930.1213




APSU 19 5141.3474 5141.3474



UTM 19
5451.3097 5451.3097


ETSU 19
5532.2055 5532.2055 5532.2055

TSU 19

5747.9202 5747.9202

UTC 19

5777.4520 5777.4520

TTU 19


6011.6805

Memphis 19



6629.3501
UTK 19




7705.4403
Sig.
.911 .233 .478 .059 1.000 1.000
Means for groups in homogeneous subsets are displayed.
Based on Type III Sum of Squares
The error term is Mean Square(Error) = 229396.987.
a Uses Harmonic Mean Sample Size = 19.000.
b Alpha = .05.
c Period = 1984/85-2002/03

Univariate Analysis of Variance

Notes
Output Created 15-NOV-2004 10:30:43
Comments
Input Data C:\Data\JSanders\HiEdHistTotoDollarPerFTEAdjustedWcpiTransposeAnova.sav
Filter <none>
Weight <none>
Split File Period
N of Rows in Working Data File 288
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on all cases with valid data for all variables in the model.
Syntax UNIANOVA
DollarPerFTE BY School
/METHOD = SSTYPE(3)
/INTERCEPT = EXCLUDE
/POSTHOC = School ( TUKEY SCHEFFE T3 )
/EMMEANS = TABLES(School)
/PRINT = DESCRIPTIVE OPOWER HOMOGENEITY
/CRITERIA = ALPHA(.05)
/DESIGN = School .
Resources Elapsed Time 0:00:01.59

Period = 1971/72-1983/84

Between-Subjects Factors(a)


Value Label N
School 1.00 APSU 13
2.00 ETSU 13
3.00 Memphis 13
4.00 MTSU 13
5.00 TSU 13
6.00 TTU 13
7.00 UTC 13
8.00 UTK 13
9.00 UTM 13
a Period = 1971/72-1983/84

Descriptive Statistics(a)
Dependent Variable: DollarPerFTE
School Mean Std. Deviation N
APSU 4288.6029 290.49831 13
ETSU 4404.7772 442.57980 13
Memphis 4741.7218 354.31559 13
MTSU 4173.1995 310.69701 13
TSU 5435.0056 1116.36189 13
TTU 4477.0087 249.01364 13
UTC 4480.8597 456.01836 13
UTK 5128.8656 505.75873 13
UTM 4280.1824 311.28342 13
Total 4601.1360 638.22945 117
a Period = 1971/72-1983/84

Levene's Test of Equality of Error Variances(a,b)
Dependent Variable: DollarPerFTE
F df1 df2 Sig.
6.026 8 108 .000
Tests the null hypothesis that the error variance of the dependent variable is equal across groups.
a Design: School
b Period = 1971/72-1983/84

Tests of Between-Subjects Effects(c)
Dependent Variable: DollarPerFTE
Source Type III Sum of Squares df Mean Square F Sig. Noncent. Parameter Observed Power(a)
Model 2495738936.992(b) 9 277304326.332 1052.498 .000 9472.486 1.000
School 2495738936.992 9 277304326.332 1052.498 .000 9472.486 1.000
Error 28455023.875 108 263472.443



Total 2524193960.867 117




a Computed using alpha = .05
b R Squared = .989 (Adjusted R Squared = .988)
c Period = 1971/72-1983/84

Estimated Marginal Means

School(a)
Dependent Variable: DollarPerFTE
School Mean Std. Error 95% Confidence Interval
Lower Bound Upper Bound
APSU 4288.603 142.363 4006.416 4570.790
ETSU 4404.777 142.363 4122.590 4686.965
Memphis 4741.722 142.363 4459.534 5023.909
MTSU 4173.200 142.363 3891.012 4455.387
TSU 5435.006 142.363 5152.818 5717.193
TTU 4477.009 142.363 4194.821 4759.196
UTC 4480.860 142.363 4198.672 4763.047
UTK 5128.866 142.363 4846.678 5411.053
UTM 4280.182 142.363 3997.995 4562.370
a Period = 1971/72-1983/84

Post Hoc Tests

School

Multiple Comparisons(a)
Dependent Variable: DollarPerFTE

(I) School (J) School Mean Difference (I-J) Std. Error Sig. 95% Confidence Interval
Lower Bound Upper Bound
Tukey HSD APSU ETSU -116.1743 201.33113 1.000 -753.5159 521.1672
Memphis -453.1189 201.33113 .381 -1090.4605 184.2226
MTSU 115.4034 201.33113 1.000 -521.9382 752.7449
TSU -1146.4027(*) 201.33113 .000 -1783.7442 -509.0611
TTU -188.4058 201.33113 .990 -825.7474 448.9357
UTC -192.2568 201.33113 .989 -829.5984 445.0847
UTK -840.2627(*) 201.33113 .002 -1477.6043 -202.9212
UTM 8.4205 201.33113 1.000 -628.9211 645.7620
ETSU APSU 116.1743 201.33113 1.000 -521.1672 753.5159
Memphis -336.9446 201.33113 .761 -974.2862 300.3969
MTSU 231.5777 201.33113 .965 -405.7639 868.9192
TSU -1030.2284(*) 201.33113 .000 -1667.5699 -392.8868
TTU -72.2315 201.33113 1.000 -709.5731 565.1100
UTC -76.0825 201.33113 1.000 -713.4240 561.2591
UTK -724.0884(*) 201.33113 .014 -1361.4300 -86.7469
UTM 124.5948 201.33113 .999 -512.7468 761.9363
Memphis APSU 453.1189 201.33113 .381 -184.2226 1090.4605
ETSU 336.9446 201.33113 .761 -300.3969 974.2862
MTSU 568.5223 201.33113 .121 -68.8192 1205.8638
TSU -693.2837(*) 201.33113 .022 -1330.6253 -55.9422
TTU 264.7131 201.33113 .925 -372.6284 902.0547
UTC 260.8621 201.33113 .931 -376.4794 898.2037
UTK -387.1438 201.33113 .600 -1024.4854 250.1977
UTM 461.5394 201.33113 .356 -175.8021 1098.8810
MTSU APSU -115.4034 201.33113 1.000 -752.7449 521.9382
ETSU -231.5777 201.33113 .965 -868.9192 405.7639
Memphis -568.5223 201.33113 .121 -1205.8638 68.8192
TSU -1261.8060(*) 201.33113 .000 -1899.1476 -624.4645
TTU -303.8092 201.33113 .849 -941.1507 333.5324
UTC -307.6602 201.33113 .840 -945.0017 329.6814
UTK -955.6661(*) 201.33113 .000 -1593.0077 -318.3246
UTM -106.9829 201.33113 1.000 -744.3244 530.3587
TSU APSU 1146.4027(*) 201.33113 .000 509.0611 1783.7442
ETSU 1030.2284(*) 201.33113 .000 392.8868 1667.5699
Memphis 693.2837(*) 201.33113 .022 55.9422 1330.6253
MTSU 1261.8060(*) 201.33113 .000 624.4645 1899.1476
TTU 957.9968(*) 201.33113 .000 320.6553 1595.3384
UTC 954.1459(*) 201.33113 .000 316.8043 1591.4874
UTK 306.1399 201.33113 .844 -331.2016 943.4815
UTM 1154.8231(*) 201.33113 .000 517.4816 1792.1647
TTU APSU 188.4058 201.33113 .990 -448.9357 825.7474
ETSU 72.2315 201.33113 1.000 -565.1100 709.5731
Memphis -264.7131 201.33113 .925 -902.0547 372.6284
MTSU 303.8092 201.33113 .849 -333.5324 941.1507
TSU -957.9968(*) 201.33113 .000 -1595.3384 -320.6553
UTC -3.8510 201.33113 1.000 -641.1925 633.4906
UTK -651.8569(*) 201.33113 .041 -1289.1985 -14.5154
UTM 196.8263 201.33113 .987 -440.5153 834.1678
UTC APSU 192.2568 201.33113 .989 -445.0847 829.5984
ETSU 76.0825 201.33113 1.000 -561.2591 713.4240
Memphis -260.8621 201.33113 .931 -898.2037 376.4794
MTSU 307.6602 201.33113 .840 -329.6814 945.0017
TSU -954.1459(*) 201.33113 .000 -1591.4874 -316.8043
TTU 3.8510 201.33113 1.000 -633.4906 641.1925
UTK -648.0059(*) 201.33113 .043 -1285.3475 -10.6644
UTM 200.6773 201.33113 .985 -436.6643 838.0188
UTK APSU 840.2627(*) 201.33113 .002 202.9212 1477.6043
ETSU 724.0884(*) 201.33113 .014 86.7469 1361.4300
Memphis 387.1438 201.33113 .600 -250.1977 1024.4854
MTSU 955.6661(*) 201.33113 .000 318.3246 1593.0077
TSU -306.1399 201.33113 .844 -943.4815 331.2016
TTU 651.8569(*) 201.33113 .041 14.5154 1289.1985
UTC 648.0059(*) 201.33113 .043 10.6644 1285.3475
