STATE APPROPRIATIONS FOR HIGHER EDUCATION CPI 1977 = 100%
  AVG.    
1968-69 1969-70 1970-71 1971-72 1972-73 1973-74 1974-75 1975-76 1976-77 1977-78 1978-79 1979-80 1980-81 1981-82 1982-83 1983-84 1984-85 1985-86 1986-87 1987-88 1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03
Austin Peay $2,514,000 $2,667,000 $3,015,000 $3,486,000 $3,792,000 $3,844,000 $4,367,000 $4,587,000 $4,847,500 $5,836,300 $6,674,832 $8,622,215 $8,582,600 $9,477,500 $10,054,760 $10,458,032 $12,328,700 $13,488,200 $15,163,000 $15,719,600 $15,879,000 $16,403,000 $17,391,000 $16,608,900 $19,270,400 $21,471,200 $24,507,100 $25,124,800 $25,636,300 $25,306,100 $27,337,300 $27,904,800 $27,955,200 $29,363,800 $30,061,100
East Tennessee 6,832,000 6,962,000 7,074,000 8,392,000 9,060,000 9,815,000 10,088,000 10,619,000 11,383,500 12,896,375 14,094,833 18,368,328 18,305,400 19,491,100 20,193,201 20,931,750 24,551,756 26,525,000 29,428,000 31,416,000 32,691,900 35,218,000 34,988,000 33,720,600 36,713,400 39,566,100 43,631,900 44,815,500 45,308,100 44,398,600 46,731,200 47,765,700 49,143,600 50,370,500 52,240,000
Memphis State 11,874,000 13,593,000 15,073,000 16,957,000 18,552,000 20,672,000 22,237,000 23,540,000 25,306,700 27,029,800 29,140,995 36,602,595 37,209,200 39,511,000 40,497,226 43,039,685 52,777,300 58,719,000 65,462,800 69,069,400 72,166,600 73,701,000 72,664,000 69,753,400 75,620,000 80,612,000 87,931,600 90,136,400 90,960,300 89,106,900 93,338,200 94,185,700 97,504,800 99,516,800 102,901,700
Middle Tennessee 5,348,000 5,941,000 6,812,000 8,136,000 9,044,000 10,326,000 10,696,000 11,459,000 12,148,000 13,849,202 14,869,112 19,067,721 20,080,500 22,133,800 23,953,187 24,717,493 28,897,300 31,636,200 35,497,100 37,966,900 39,243,500 42,330,000 43,399,000 42,595,100 47,547,400 53,248,800 59,957,000 61,539,800 63,114,000 63,629,400 70,188,300 72,877,800 75,751,400 77,470,900 82,412,600
Tennessee State 4,719,000 4,258,000 4,326,000 5,310,000 5,664,000 5,863,000 6,109,400 6,508,000 7,085,300 12,836,900 14,193,220 17,559,293 17,893,200 17,770,100 17,163,177 17,342,442 20,550,717 21,879,300 26,145,800 22,975,300 23,877,400 24,662,600 23,965,000 23,490,600 25,516,500 27,264,600 30,351,200 31,325,000 32,059,100 31,779,900 35,448,400 35,741,400 34,155,400 36,762,100 37,124,600
Tennessee Tech 5,059,000 5,178,500 5,405,000 6,382,000 6,739,000 8,270,000 8,380,000 8,913,000 9,356,000 10,546,800 11,742,115 14,793,553 15,270,600 16,687,700 18,277,864 18,959,054 23,346,400 25,668,200 29,014,000 30,306,000 31,290,700 32,012,000 31,776,000 29,783,400 32,175,400 34,342,200 37,297,600 38,202,200 37,922,700 37,144,400 39,023,200 38,712,000 39,715,900 40,611,500 41,458,900
UT Chattanooga - 2,950,000 3,747,000 4,319,000 5,215,000 5,105,000 5,270,000 5,694,000 5,968,000 8,051,500 9,183,669 12,338,988 12,031,000 13,323,900 14,640,401 15,361,874 18,107,113 19,690,800 22,205,000 22,943,600 24,742,100 26,012,000 25,219,000 24,444,300 26,553,500 28,486,900 31,328,100 32,208,600 32,801,000 32,161,300 35,566,100 36,800,400 37,843,400 38,625,750 38,795,700
UT Knoxville 21,521,000 23,675,000 25,422,000 29,946,000 33,545,000 38,278,000 38,684,000 40,244,000 39,055,900 42,632,400 47,717,599 61,160,784 60,863,600 65,467,351 70,466,141 73,636,693 86,762,500 95,182,900 104,475,600 109,209,000 117,664,400 120,045,000 120,622,000 115,620,700 124,858,200 132,069,800 143,439,000 147,591,900 148,272,200 145,093,900 151,227,200 150,122,600 155,483,000 159,113,200 160,698,000
UT Martin 2,518,000 3,214,000 4,241,000 4,918,000 5,385,000 5,975,000 6,108,000 6,579,000 6,407,000 7,226,900 7,968,218 10,479,553 10,226,800 11,017,200 11,901,761 12,343,502 14,499,404 15,798,200 17,357,500 18,003,000 19,260,900 19,449,000 19,328,000 19,039,600 20,542,300 22,041,100 24,024,100 24,721,200 25,017,300 24,500,900 25,635,700 25,566,500 26,295,900 26,906,700 27,491,100
TOTAL $60,385,000 $68,438,500 $75,115,000 $87,846,000 $96,996,000 $108,148,000 $111,939,400 $118,143,000 $121,557,900 $140,906,177 $155,584,593 $198,993,030 $200,462,900 $214,879,651 $227,147,718 $236,790,525 $281,821,190 $308,587,800 $344,748,800 $357,608,800 $376,816,500 $389,832,600 $389,352,000 $375,056,600 $408,797,100 $439,102,700 $482,467,600 $495,665,400 $501,091,000 $493,121,400 $524,495,600 $529,676,900 $543,848,600 $558,741,250 $573,183,700
* Prior to 1969, UT Chattanooga was a private institution and was not included in public appropriations.
321.4
Sources:  Statistical Abstract of Tennessee Higher Education, THEC Basic Enrollment Reports, THEC Status of Appropriation reports
1997-98 1998-99 1999-00 2000-01 2001-02 2002-03
28,921,257 30,819,955 30,800,000 29,866,667 30,523,701 30,737,321      
50,741,257 52,684,555 52,721,523 52,503,846 52,360,187 53,415,133      
101,836,457 105,229,087 103,957,726 104,171,795 103,447,817 105,216,462      
72,719,314 79,129,989 80,439,073 80,930,983 80,531,081 84,266,462      
36,319,886 39,964,374 39,449,669 36,490,812 38,214,241 37,959,714      
42,450,743 43,994,589 42,728,477 42,431,517 42,215,696 42,391,513      
36,755,771 40,097,069 40,618,543 40,430,983 40,151,507 39,668,405      
165,821,600 170,492,897 165,698,234 166,114,316 165,398,337 164,312,883      
28,001,029 28,901,578 28,219,095 28,093,910 27,969,543 28,109,509      
                 
1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003 Average FTE 71-72 - 83-84 Average FTE 84-85 - 03-04
5,968 5,816 5,721 5,671 5,769 6,079 6,278 #DIV/0! 5900 Austin Peay
9,303 9,549 9,402 9,122 9,271 9,431 9,707 #DIV/0! 9398 East Tennessee
15,452 15,771 15,909 15,613 15,890 15,696 15,720 #DIV/0! 15722 Memphis State
15,455 15,655 16,173 16,339 17,125 18,151 18,735 #DIV/0! 16805 Middle Tennessee
7,168 7,383 7,629 7,431 7,425 7,703 7,716 #DIV/0! 7493 Tennessee State
7,287 7,112 7,227 7,212 7,327 7,554 7,509 #DIV/0! 7318 Tennessee Tech
6,816 7,040 7,019 6,832 6,955 7,050 7,138 #DIV/0! 6979 UT Chattanooga*
21,389 21,998 22,782 22,465 22,654 22,700 22,236 #DIV/0! 22318 UT Knoxville**
5,607 5,480 5,278 5,324 5,379 5,311 5,265 #DIV/0! 5378 UT Martin
                 
94,445 95,804 97,140 96,009 97,795 99,673 100,304 #DIV/0! 97310
                 
1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 Average 71-72 - 83-84 Average 84/85 - 02/03 Average 71/72 -83/84  % mean increase period vs period 2
4,846 5,299 5,384 5,267 5,291 5,056 #DIV/0! 5,190 Austin Peay #DIV/0! #DIV/0!
5,454 5,517 5,607 5,756 5,648 5,664 #DIV/0! 5,608 East Tennessee #DIV/0! #DIV/0!
6,591 6,672 6,535 6,672 6,510 6,704 #DIV/0! 6,614 Un of Memphis  #DIV/0! #DIV/0!
4,705 5,055 4,974 4,953 4,703 4,643 #DIV/0! 4,839 Middle Tennessee #DIV/0! #DIV/0!
5,067 5,413 5,171 4,911 5,147 4,928 #DIV/0! 5,106 Tennessee State #DIV/0! #DIV/0!
5,826 6,186 5,912 5,884 5,762 5,612 #DIV/0! 5,864 Tennessee Tech #DIV/0! #DIV/0!
5,393 5,696 5,787 5,917 5,773 5,627 #DIV/0! 5,699 UT Chattanooga* #DIV/0! #DIV/0!
7,753 7,750 7,273 7,394 7,301 7,238 #DIV/0! 7,452 UT Knoxville** #DIV/0! #DIV/0!
4,994 5,274 5,347 5,277 5,200 5,293 #DIV/0! 5,231 UT Martin #DIV/0! #DIV/0!