Student FTE Enrollment - Universities
1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Austin Peay 3,378 3,187 3,327 3,299 3,461 3,640 3,789 4,001 4,112 4,079 4,107 4,091 4,389 4,306 4,067 4,015 4,160 3,983 4,630 4,629 5,440 5,709 5,992 5,740 5,763 6,072 5,968 5,816 5,721 5,671 5,769 6,079 6,278
East Tennessee 8,107 8,028 7,946 7,717 8,690 8,564 8,429 8,181 8,348 7,697 7,861 7,907 8,060 7,963 7,986 7,984 8,213 8,728 9,066 9,218 9,547 9,425 9,076 9,061 9,105 9,202 9,303 9,549 9,402 9,122 9,271 9,431 9,707
Memphis State 15,262 15,157 15,345 16,095 16,669 15,939 15,836 15,683 15,495 15,218 15,007 15,524 16,483 15,860 15,348 14,838 15,144 15,285 15,532 15,610 15,421 15,254 15,317 15,177 15,495 15,001 15,452 15,771 15,909 15,613 15,890 15,696 15,720
Middle Tennessee 8,226 8,537 8,631 8,938 9,352 9,140 9,157 9,109 9,467 9,788 9,593 9,645 9,969 9,794 9,854 9,915 10,398 11,388 12,151 12,751 13,346 14,239 14,629 14,226 14,504 14,916 15,455 15,655 16,173 16,339 17,125 18,151 18,735
Tennessee State 4,375 4,418 4,033 4,347 4,633 4,943 4,525 4,889 6,473 6,588 6,091 6,128 6,134 5,796 5,232 5,134 5,426 5,815 5,805 5,690 5,802 5,957 6,110 6,438 6,787 7,007 7,168 7,383 7,629 7,431 7,425 7,703 7,716
Tennessee Tech 5,959 6,102 6,081 6,027 6,222 6,269 6,422 6,517 6,905 7,403 7,369 7,458 7,340 7,068 7,136 6,902 7,061 7,371 7,080 7,297 7,071 7,473 7,472 7,353 7,303 7,230 7,287 7,112 7,227 7,212 7,327 7,554 7,509
UT Chattanooga* -- -- 3,960 3,983 3,907 3,942 4,447 4,755 4,893 5,042 5,356 5,739 5,709 5,804 6,058 5,764 5,861 5,727 5,557 5,769 5,850 6,000 6,216 6,375 6,515 6,438 6,540 6,608 6,816 7,040 7,019 6,832 6,955 7,050 7,138
UT Knoxville** 22,605 23,339 23,631 24,754 26,407 25,883 26,290 25,554 25,958 25,918 24,294 22,876 22,564 21,625 20,924 21,298 21,695 20,569 20,885 21,094 21,300 21,903 21,205 21,095 20,996 21,069 21,389 21,998 22,782 22,465 22,654 22,700 22,236
UT Martin 4,703 4,723 4,702 4,708 4,854 4,874 4,665 4,652 4,828 5,005 5,153 5,129 5,115 4,857 4,572 4,531 4,473 4,283 4,744 5,055 5,210 5,333 5,313 5,308 5,497 5,376 5,607 5,480 5,278 5,324 5,379 5,311 5,265
TOTAL 0 0 0 0 76,575 77,474 77,603 79,827 84,735 84,007 84,006 83,628 86,942 87,435 85,184 84,562 86,112 83,033 80,980 80,344 82,127 83,191 85,743 87,344 89,353 91,668 91,629 90,836 91,990 92,481 94,445 95,804 97,140 96,009 97,795 99,673 100,304
* Prior to 1969, UT Chattanooga was a private institution and was not included in public enrollment.
** Prior to 1976, UT Space Institute was included in UT Knoxville enrollment numbers.
Sources:  Statistical Abstract of Tennessee Higher Education, THEC Basic Enrollment Reports, THEC Status of Appropriation reports
                     THEC, minutes of called meetings.