Actual Funding Centers
Excellence Emphasis
02-03 18,707,600 1,343,700
01-02 17,520,200 1,256,200
00-01 18,220,800 1,309,400
99-00 18,220,800 1,309,400
98-99 17,610,600 1,265,800
97-98 17,062,900 1,235,000
96-97 17,826,000 1,290,200
95-96 17,399,100 1,263,800
94-95 16,882,100 1,226,500
93-94 16,882,100 1,226,500
92-93 16,882,100 1,226,500
91-92 16,882,100 1,226,500
90-91 17,919,000 1,304,000
89-90 18,691,000 1,358,000
88-89 19,269,000 1,400,000
87-88 15,769,000 1,400,000
86-87 20,266,000 1,400,000
85-86 15,266,000 0
84-85 10,000,000
TOTAL 327,276,400 22,041,500
H:\Higher Ed funding 84-03\[THEC files-HiEd Historical Data 2-04.htm]Appropriations