Stark Agribusiness |
![]() |
| For students enrolled in: | Location: SAG 202 Map |
| MATH 1710K , MATH 1010K | Hours: 8:00 AM - 7:00 PM on Monday - Thursday |
| MATH 1000K , MATH 0990 | 8:00 AM - 1:00 PM on Friday |
| RODP DSPM 0850 | No appointment needed! |
| DSPM 0700 (by Motlow State) |
Phone: 898-2465 |
|
The lab is closed on all University holidays. |
|
Staff:
| Directors Graduate Assistants Tutors |
| Take a look inside! CRLA Tutor Training |
Services:
Students are reminded:
| Receive help from grad & peer tutors. | 1) to set cell phones to inaudible mode before entering the lab, |
| Work CourseCompass (MML) assignments. | 2) that no food or drinks are allowed in the lab, |
| Watch lecture videos. | 3) to log-in as entering and log-out as you are leaving, and |
| Practice problem solving. | 4) that computers can be used for MyMathLab only. |
You are encouraged to take advantage of this excellent resource for help with your math class!