|
|
|
GRADUATE and
PROFESSIONAL DEGREE PROGRAMS
|
| Austin Peay State University | |
|---|---|
| Major | Degree |
| Administration & Supervision | MAED |
| Biology | MS |
| Communications Arts | MA |
| Curriculum & Instruction | MAED |
| Education | EDS |
| Elementary Education | MAED |
| English | MA |
| Guidance & Counseling | MS |
| Health & Physical Education | MAED, MS |
| Music | MMU |
| Psychology | MA |
| Reading | MAED |
| East Tennessee State University | |
|---|---|
|
Major | Degree |
| Accounting | MACC |
| Advanced Nursing Practice | C4 |
| Art | MA, MFA |
| Biology | MS |
| Biomedical Sciences | MS, PHD |
| Business Administration | C1 |
| Business Administration | MBA |
| Chemistry | MS |
| Clinical Nutrition | MS |
| Communicative Disorders | MS |
| Computer & Information Sciences | MS |
| Counseling | MA, MED |
| Criminal Justice | MA |
| Early Childhood Education | MA, MED |
| Educational Leadership | MED, EDS, EDD |
| Elementary Education | MAT,MED |
| English | MA |
| Environmental Health | MSEH |
| Geography | MA |
| History | MA |
| Liberal Studies | MALS |
| Mathematical Sciences | MS |
| Media Services | MED |
| Medicine | MD |
| Music Education | MMUED |
| Nursing | MSN |
| Physical Education | MA,MED |
| Psychology | MA |
| Public Health | MPH |
| Public Management | MCM,MPM |
| Reading | MA,MED |
| Secondary Education | MAT,MED |
| Sociology | MA |
| Special Education | MED |
| Technology | MS |
| Middle Tennessee State University | |
|---|---|
| Major | Degree |
| Accounting & Information Systems | MS |
| Administration & Supervision | MED, EDS |
| Aerospace Education | MED |
| Aviation Administration | MS |
| Biology | MST, MS |
| Business Administration | MBA |
| Business Education | MBE |
| Chemistry | MS, DA |
| Computer Science | MS |
| Criminal Justice Ad. (Joint w/TSU) | MCJ |
| Curriculum & Instruction | MED, EDS |
| Economics | MA, DA |
| English | MA, DA |
| Tennessee State University | |
|---|---|
| Major | Degree |
| Administration & Supervision | MAED, MED, EDD |
| Agricultural Science | MS |
| Biological Sciences | PHD |
| Biology | MS |
| Business Administration | MBA |
| Chemistry | MS |
| Criminal Justice Ad. (Joint w/MTSU) | MCJ |
| Curriculum & Instruction | MED, EDD |
| Elementary Education | MED |
| Engineering | ME |
| English | MA |
| Family & Consumer Sciences | MAED |
| Guidance & Counseling | MS |
| Health, Physical Ed., Recreation | MAED |
| Mathematical Sciences | MS |
| Music Education | MS |
| Nursing | MSN |
| Psychology | EDD, MS, PHD |
| Public Administration | MPA, PHD |
| Reading | MAED,MED |
| Special Education | MAED,MED |
| Speech & Hearing Science | MS |
| Tennessee Technological University | |
|---|---|
| Major | Degree |
| Biology | MS |
| Business Administration | MBA |
| Chemical Engineering | MS |
| Chemistry | MS |
| Civil Engineering | MS |
| Curriculum & Instruction | MA, EDS |
| Educ Psych & Counselor Educ | MA, EDS |
| Electrical Engineering | MS |
| Engineering | PHD |
| English | MA |
| Environmental Sciences | PHD |
| Health & Physical Education | MA |
| Industrial Engineering | MS |
| Instructional Leadership | MA, EDS |
| Mathematics | MS |
| Mechanical Engineering | MS |
| University of Memphis | |
|---|---|
| Major | Degree |
| Accounting | MS |
| Anthropology | MA |
| Art | MAT, MFA |
| Art History | MA |
| Audiology & Speech Pathology | MA, PHD |
| Biology | MS, PHD |
| Biomedical Engin(w/UTMHSC) | MS |
| Business Administration | MBA, MS, PHD |
| Chemistry | MS, PHD |
| City & Regional Planning | MCRP |
| Civil Engineering | MS |
| Clinical Nutrition | MS |
| Communication | MA |
| Communication Arts | PHD |
| Consumer Science & Education | MS |
| Counseling & Personnel Services | MED, MS, EDD |
| Counseling Psychology | PHD |
| Creative Writing | MFA |
| Criminal Justice | MA |
| Economics | MA |
| Education | EDS |
| Educational Psych. & Research | MS, PHD |
| Electrical Engineering | MS |
| Engineering | PHD |
| Engineering Technology | MS |
| English | MA |
| Geography | MA, MS |
| Geological Sciences | MS |
| Geophysics | PHD |
| Health Administration | MHA |
| Higher & Adult Education | EDD |
| History | MA, PHD |
| Human Movement Science | MS |
| Industrial & Systems Engineering | MS |
| Instruct. & Curric. Leadership | MAT, MED, MS, EDD |
| Journalism | MA |
| Law | JD |
| Leadership & Policy Studies | MED, MS, EDD |
| Liberal Studies | MALS |
| Mathematical Sciences | MS, PHD |
| Mechanical Engineering | MS |
| Music | MA, MMU, DMA, PHD |
| Philosophy | MA, PHD |
| Physics | MS |
| Political Science | MA |
| Psychology | MS, PHD |
| Public Administration | MPA |
| Romance Languages | MA |
| School Psychology | MA |
| Sociology | MA |
| Special Education | EDD |
| Theatre | MFA |
| The University of Tennessee at Chattanooga | |
|---|---|
| Major | Degree |
| Accountancy | MACC |
| Administration & Supervision | MED |
| Athletic Training | MS |
| Business Administration | MBA |
| Computer Science | MS |
| Criminal Justice | MSCJ |
| Elementary Education | MED |
| Engineering | MS |
| Engineering Management | MS |
| English | MA |
| Environmental Sciences | MS |
| Guidance & Counseling | MED |
| Music | MMU |
| Nursing | MSN |
| Physical Therapy | MPT |
| Psychology | MS |
| Public Administration | MPA |
| Secondary Education | MED |
| Special Education | MED |
| The University of Tennessee, Knoxville | |
|---|---|
| Major | Degree |
| Accounting | MACC |
| Aerospace Engineering | MS, PHD |
| Agricultural & Extension Education | MS |
| Agricultural Economics | MS, PHD |
| Animal Science | MS, PHD |
| Anthropology | MA, PHD |
| Architecture | MARCH |
| Art | MFA |
| Audiology | MA |
| Aviation Systems (UTSI) | MS |
| Biochem/Cell/Molecular Biology | MS, PHD |
| Biomedical Sciences | MS, PHD |
| Biosystems Engineering | MS, PHD |
| Biosystems Engineering Tech | MS |
| Botany | MS, PHD |
| Business Administration | MBA, PHD |
| Chemical Engineering | MS, PHD |
| Chemistry | MS, PHD |
| Child & Family Studies | MS |
| Civil Engineering | MS, PHD |
| College Student Personnel | MS |
| Communications | MS, PHD |
| Comparative/Experimental Medicine | MS, PHD |
| Computer Science | MS, PHD |
| Consumer & Industry Serv. Mgmt. | MS |
| Counseling | MS |
| Curriculum & Instruction | MS, EDS, EDD |
| Ecology | PHD |
| Ecology & Evolutionary Biology | MS |
| Economics | MA, PHD |
| Ed. Psychology & Guidance | EDS |
| Education | MS, EDS, EDD, PHD |
| Educational Psychology | MS, EDD |
| Electrical Engineering | MS, PHD |
| Engineering Science | MS, PHD |
| English | MA, PHD |
| Entomology & Plant Pathology | MS |
| Environmental Engineering | MS |
| Food Technology & Science | MS, PHD |
| Food Service & Lodging Admin. | MS |
| Forestry | MS |
| French | MA |
| Geography | MS, PHD |
| Geology | MS, PHD |
| German | MA |
| Health Education | EDD |
| Health Promotion & Health Ed. | MS |
| History | MA, PHD |
| Human Ecology | MS, PHD |
| Human Perform/Sport Studies | MS |
| Human Resource Development | MS, EDD |
| Industrial & Organizational Psych. | MS, PHD |
| Industrial Engineering | MS |
| Information Science | MS |
| Interior Design | MS |
| Law | JD |
| Leadership Studies in Educ | MS, EDS, EDD |
| Life Sciences | MS, PHD |
| Management Science | MS, PHD |
| Mathematics | MM, MS, PHD |
| Mechanical Engineering | MS, PHD |
| Metallurgical Engineering | MS, PHD |
| Microbiology | MS, PHD |
| Modern Foreign Languages | PHD |
| Music | MMU |
| Nuclear Engineering | MS, PHD |
| Nursing | MSN |
| Nursing (Joint w/UTMHSC) | PHD |
| Nutrition | MS |
| Orn. Hort. & Landscape Design | MS |
| Philosophy | MA, PHD |
| Physics | MS, PHD |
| Planning | MSP |
| Plant & Soil Science | MS, PHD |
| Political Science | MA, PHD |
| Polymer Engineering | MS, PHD |
| Psychology | MA, PHD |
| Public Administration | MPA |
| Public Health | MPH |
| Rehabilitation Counseling | MS |
| Safety Education & Service | MS, EDS |
| Social Work | MSSW, PHD |
| Sociology | MA, PHD |
| Spanish | MA |
| Special Education | MS |
| Speech & Hearing Science | PHD |
| Speech Pathology | MA |
| Statistics | MS |
| Textiles/Retail/Consumer Science | MS |
| Theatre | MFA |
| Veterinary Medicine | DVM |
| Vocational-Technical Ed. | EDS |
| Wildlife & Fisheries Science | MS |
| Zoology | MS, PHD |
| The University of Tennessee at Martin | |
|---|---|
| Major | Degree |
| Accounting | MAC |
| Business Administration | MBA |
| Counseling | MSED |
| Human Environmental Sciences | MSHES |
| Teaching | MSED |
| The University of Tennessee, Memphis | |
|---|---|
| Major | Degree |
| Anatomy | MS, PHD |
| Biochemistry | MS, PHD |
| Biomedical Engineering (w/UM) | MS, PHD |
| Biomedical Sciences | MS |
| Dentistry | DDS |
| Health Science Administration | PHD |
| Medicine | MD |
| Microbiology | MS, PHD |
| Nursing | MSN |
| Nursing (Joint w/UTK) | PHD |
| Orthodontics | MSO |
| Pathology | PHD |
| Pharmaceutical Sciences | MS |
| Pharmaceutics | PHD |
| Pharmacology | PHD |
| Pharmacy | PHARMD |
| Physical Therapy | MPT, MSPT |
| Physiology | PHD |
|
|
| Index | Welcome | Committee | Bylaws | Programs | Membership |